![]() |
|
|
J/92 Keel & Rudder Offsets
| J/92 Keel Offsets | ||||||
|---|---|---|---|---|---|---|
| Section | 1 | 2 | 3 | 4 | 5 | 6 |
| CL | 1180 | 1070 | 990 | 910 | 830 | 750 |
| Below #1 | 0 | 313 | 543 | 773 | 1003 | 1233 |
| LER | 13.2 | 14.6 | 16.8 | 19.5 | 22.7 | 26.7 |
| Section Half Widths (YC) | ||||||
| .0125 | 18.8 | 18.8 | 19.4 | 20.0 | 20.6 | 21.2 |
| .025 | 25.9 | 25.9 | 26.8 | 27.7 | 28.6 | 29.5 |
| .05 | 35.2 | 35.2 | 36.4 | 37.6 | 38.8 | 40.0 |
| .075 | 41.7 | 41.7 | 43.1 | 44.5 | 45.9 | 47.3 |
| .10 | 46.4 | 46.4 | 48.0 | 49.6 | 51.2 | 52.8 |
| .15 | 53.0 | 53.0 | 54.8 | 56.6 | 58.4 | 60.2 |
| .20 | 56.9 | 56.9 | 58.8 | 60.7 | 62.6 | 64.5 |
| .25 | 58.9 | 58.9 | 60.9 | 62.9 | 64.9 | 66.3 |
| .30 | 59.5 | 59.5 | 61.5 | 63.5 | 65.5 | 67.5 |
| .40 | 57.6 | 57.6 | 59.5 | 61.4 | 63.3 | 65.2 |
| .50 | 52.5 | 52.5 | 54.3 | 56.1 | 57.9 | 59.7 |
| .60 | 45.2 | 45.2 | 46.7 | 48.2 | 49.7 | 51.2 |
| .70 | 36.3 | 36.3 | 37.5 | 38.7 | 39.9 | 41.1 |
| .80 | 26.0 | 26.0 | 26.9 | 27.8 | 28.7 | 29.5 |
| .90 | 14.4 | 14.4 | 14.8 | 15.2 | 15.6 | 16.0 |
| 1.00 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
| Notes: 1. Leading & trailing edges are straight. 2. To locate sections, measure vertically down trailing edge at hull. Sections are located on a plane at 83.75 degrees from the trailing edge angle. 3. All section are parallel. |
||||||
| J/92 Keel Offsets | ||||
|---|---|---|---|---|
| Section | 1 | 2 | 3 | 4 |
| Chord Length | 450 | 450 | 400 | 320 |
| Location Below # | 0 | 317 | 891 | 1165 |
| Leading Edge Ra | 12.0 | 12.0 | 10.7 | 8.5 |
| Xc Station | Section Half Widths (Yc) | |||
| .0125 | 11.0 | 11.0 | 9.6 | 7.7 |
| .025 | 15.2 | 15.2 | 13.2 | 10.6 |
| .05 | 20.7 | 20.7 | 18.0 | 14.4 |
| .075 | 24.5 | 24.5 | 21.3 | 17.0 |
| .10 | 27.3 | 27.3 | 23.7 | 19.0 |
| .15 | 31.2 | 31.2 | 27.1 | 21.7 |
| .20 | 33.5 | 33.5 | 29.0 | 23.2 |
| .25 | 34.7 | 34.7 | 30.0 | 24.0 |
| .30 | 35.0 | 35.0 | 30.4 | 24.3 |
| .40 | 33.9 | 33.9 | 29.4 | 23.5 |
| .50 | 30.9 | 30.9 | 26.8 | 21.4 |
| .60 | 26.6 | 26.6 | 23.1 | 18.5 |
| .70 | 21.4 | 21.4 | 18.5 | 14.8 |
| .80 | 15.3 | 15.3 | 13.3 | 10.6 |
| .90 | 8.4 | 8.4 | 7.3 | 5.9 |
| 1.00 | 1.0 | 1.0 | 1.0 | 1.0 |
| Notes: 1. Section #1 height is at top ot trailing edge. Thus, section 1 is a projected section above the rudder. 2. To locate sections, measure vertically down trailing edge of rudder at hull. Sections are parallel to bottom of rudder (section 4). |
||||